PRODUCTS
PRE-FINISH SOLID HARDWOOD FLOORING
We take pride in offering top-quality pre-finished hardwood flooring that effortlessly combines timeless beauty with exceptional durability. Crafted with meticulous attention to detail, our pre-finished hardwood floors are designed to transform any space into a stunning and inviting environment.
ANDEAN CHERRY
CUMARU
IPE
JATOBA
SANTOS MAHOGANY
GARAPA
MASSARANDUBA
ANDEAN CHERRY
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm | ||||||
15mm | 122mm | |||||
95mm |
CUMARU
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm | ||||||
15mm | 122mm | |||||
95mm |
IPE
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm | ||||||
18.5mm | 122mm | 30% 1′ – 2.5′, 70% 3′ | ||||
95mm |
JATOBA
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm |
SANTOS MAHOGANY
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 122mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
95mm | ||||||
75mm | ||||||
18.5mm | 122mm | 30% 1′ – 2.5′, 70% 3′ | ||||
95mm | ||||||
75mm |
GARAPA
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm | ||||||
18.5mm | 122mm | 30% 1′ – 2.5′, 70% 3′ | ||||
95mm |
MASSARANDUBA
THICKNESS | WIDTH | LENGHT | PROFILE | FINISH | MOISTURE CONTENT | |
20mm | 142mm | 30% 1′ – 3′, 70% 3.5′ – 10′ | T&G, MB4 | 8 TREFFERT aluminum oxide layers | Satin/Mate | KD 10% – 12% |
122mm | ||||||
95mm | ||||||
18.5mm | 122mm | 30% 1′ – 2.5′, 70% 3′ | ||||
95mm |